MG PUMP
| Scope of use |
4”~24” (100mm~600mm) |
| Maximum pressure |
362psi (2,500kPa) |
| Processing capacity |
61,640gpm (14,000m3/hr) |
| Processing treatment |
240ft (73m) |
ㅣFeatures
Designed to reliably transport fluids containing high-concentration slurry and large particles
(dredging), (gravel handling) etc Provides long life in mining applications
Hydraulic technology that can provide high flow rate and head restoration is applied to reduce wear life
High-performance impeller, high-spec alloying materials for wear resistance even in extreme environments, providing long life in extremely harsh slurry conditions
Utilization in a variety of environments, such as dredging (river floor soil removal), supplying high-precision cyclones in mines, and transporting long distances in fixed pipes
Suitable for specialized applications such as agriculture and slag granulation processes
Large diameter shaft and short protrusion provide long bearing life
The fast-separating clamp design makes it easy to replace impellers at large pumps
Minimal variations of designed shafts can reduce the tolerance with the lantern strainer, minimizing the use of gland water
ㅣPart, component 14/12MG
| No. | Part Name | Material | Quantity |
| 1 | Bearing Assy | 1 | |
| 2 | Clamp Washer | 45D.Zn | 4 |
| 3 | Holding Down Bolt Units | 4set | |
| 4 | Bolt M36X260 | 8.8D.Zn | 4 |
| Nuts M36 | 8D.Zn | 4 | |
| Rivet 3X6 | ML2 | 4 | |
| 5 | Label | SS or CU plate | 1 |
| 6 | Adjusting Bolts | 1set | |
| Bolts M36X405 | 45D.Zn | 1 | |
| Nuts M36 | 8D.Zn | 3 | |
| Gasket 36 | 100HVD.Zn | 2 | |
| 7 | Base | SG Iron | 1 |
| 8 | Frame Plate Bolt Unit | 3sets | |
| Frame Plate Bolt M42X430 | 45D.Zn | 3 | |
| Nuts M42 | 8D.Zn | 3 | |
| 9 | |||
| 10 | O-ring | NBR | 3 |
| 11 | Joint Plate | SG Iron | 1 |
| 12 | Clamp Band | 25+ZG230-450 | 8 |
| 13 | Throatbush | Cr alloy | 1 |
| 14 | Suction Split Flange | Mild Steel | |
| 15 | Intake Joint | Natural Rubber | 1 |
| 16 | Discharge Joint | Natural Rubber | 1 |
| 17 | Impeller | Cr alloy | 1 |
| 18 | Frame Plate | Cr alloy | 1 |
| 19 | Discharge Split Flange | Mild Steel | 1 |
| 20 | Discharge Flange Bolt Unit | 2sets | |
| Bolt M16X120 | 8.8D.Zn | 2 | |
| Nuts M16 | 8D.Zn | 2 | |
| 21 | Back Liner | Cr alloy | 1 |
| 22 | O-ring | Natural Rubber | 2 |
| 23 | O-ring | Natural Rubber | 1 |
| 24 | Back Liner Bolt Unit | 4sets | |
| 25 | Bolt M24X180 | 8.8D.Zn | 4 |
| Nuts M24 | 8D.Zn | 4 | |
| 26 | Throatbush Bolt Unit | 4sets | |
| Bolt M24X75 | 8.8D.Zn | 4 | |
| Nuts M24 | 8D.Zn | 4 | |
| 27 | Cover | HT200 | 1 |
| 28 | O-ring | Natural Rubber | 1 |
| 29 | Impeller Removing Ring | SS420 | 1set |
| Packing Seal | PTFE | ||
| 30 | Lantern Restrictor | Grey Iron | 1 |
| 31 | |||
| 32 | Stuffing Box | HT200 | 1 |
| 33 | Spacer Shaft | 420SS | 1 |
| 34 | Packing | PTFE | 4 |
| 35 | Gland Assy Connection Bolt | 2ses | |
| Bolts M16X100 | 8.8D.Zn | 2 | |
| Nuts M16 | 8D.Zn | 2 | |
| 36 | Gland Assembly | HT200 | 1set |
| 37 | Shaft Sleeve | 420SS | 1 |
| 38 | Gland Assy Bolt Unit | 4sets | |
| Gland Assy Bolt M20X85 | 45D.Zn | 4 | |
| Nuts M20 | 8D.Zn | 4 | |
| Gasket | 100HVD.Zn | 4 |
※ If you scroll horizontally on your mobile, you can see the whole story.
ㅣPerformance Curve 14/12MG

ㅣData Sheet 14/12MG
| ITEM NO. | : | Slurry Pump | ||
| EQUIPMENT No. | : | P-01 | ||
| SERVICE | : | |||
| QUANTITY | : | 1 | ||
| SYSTEM DESIGN | ||||
| Flow rate | (m3/hr) | : | 2,030 | |
| FLOWRATE | (L/s) | : | 563.9 | |
| SLURRY SG | : | 1.30 | ||
| SLURRY TEMPERATURE | (C) | : | 40 | |
| SLURRY PH | : | 7-8 | ||
| MAXIMUM INLET STATIC HEAD | (m.SLURRY) | : | 4.5 | |
| MAXIMUM INLET STATIC PRESSURE | (kPa) | : | 57.39 | |
| TOTAL HEAD | (m.SLURRY) | : | 46 | |
| DUTY | ||||
| SG | : | 1.3 | ||
| FLOWRATE | (L/s) | : | 563.89 | |
| TOTAL PUMP HEAD | (m.SLURRY) | : | 46.0 | |
| (m.WATER) | : | 46.9 | ||
| HR/ER | : | 0.98 | ||
| PUMP PERFORMANCE | ||||
| MODEL | : | 14/12DG | ||
| PERFORMANCE CURVE No. | : | 1412A11 | ||
| ESTIMATED PUMP SPEED | (r/min) | : | 630 | |
| NPSHR | (m) | : | 8 | |
| ESTIMATED PUMP EFFICIENCY ON WATER | (%) | : | 66.5 | |
| NOMINAL PUMP SHAFT POWER, SLURRY | (kW) | : | 497.1 | |
| MAXIMUM PUMP SHAFT POWER, SLURRY | (KW) | : | 546.8 | |
| PUMP CONSTRUCTION | ||||
| CASING | : | 27% CR alloy | ||
| IMPELLER | Part number | : | GG12137 | |
| IMPELLER | Туре | : | 5 VANE CLOSED | |
| - Vane Dia. | (mm) | : | 864 | |
| - Material | : | 27% CR alloy | ||
| -Max. Passage Size | (mm) | : | 241 | |
| IMPELLER MATERIAL | : | 27% CR alloy | ||
| CASING MATERIAL | : | 27% CR alloy | ||
| BACKLINER MATERIAL | : | 27% CR alloy | ||
| EXPELLER/EXPELLER RING MATERIAL | : | N/A | ||
| SHAFT MATERIAL | : | Carbon Steel | ||
| STUFFING BOX MATERIAL | : | Ductile Cast Iron | ||
| SHAFT SLEEVE MATERIAL | : | 420 SS orEq. | ||
| SHAFT SEAL | : | Gland Sealing | ||
| TRANSMISSION TYPE | : | CL/CR | ||
| DRIVE ARRANGEMENT | : | VEE BELT | ||
| ELECTRIC MOTOR POWER - Please check | (KW) | : | 560 | |
| MOTOR POLES | (r/min) | : | 6 | |
| FL SPEED | : | 1185 | ||
| DRIVE RATIO | : | 1.88 | ||
| Motor Voltage | (V) | : | 6600 | |
| Frequency | (Hz) | : | 60 | |
| Impeller Tip Speed | (m/s) | : | 28.5 | |
| Motor Safety Margin | : | 1.13 |
※ If you scroll horizontally on your mobile, you can see the whole story.
ㅣAn external view


