MH PUMP
| Scope of use |
1”~18” (25mm~450mm) |
| Maximum pressure |
300psi (2,020kPa) |
| Processing capacity |
22,000gpm (5,000m3/hr) |
| Processing treatment |
240ft (73m) |
ㅣFeatures
(through-bolt) Designed high-strength construction to minimize maintenance and downtime
(ductile iron) Lined casing offers durability, strength, safety and long life
Large-caliber, low-speed, high-efficiency impeller for maximum wear life and low operating costs
Thick elastomers or alloy bolted liners provide excellent corrosion resistance, ease of liner replacement and interchange, lower overall maintenance costs and maximize life
Minimized shaft/impeller overhang shortens shaft deformation and extends packing life
Cartridge bearing assembly for maintenance without removing the pump
Grease or oil lubrication bearing assembly options to reduce maintenance and downtime
(dry running shaft seal) Options can reduce flushing water usage
Effective packing life extension and flushing water use reduction due to the use of the expeller
Interchangeability of seal arrangement allows front flush, low flow, centrifugal or mechanical seals to be mounted at pumps of various sizes
ㅣPart, component
METAL LINED
1. Cover Plate (& Frame Plate)
2. Throat Bush
3. Volute Liner
4. Impeller
5. Frame Plate Liner Insert
ELASTOMER LINED
1. Throat Bush
2. Cover Plate Liner
3. Impeller
4. Frame Plate Liner
5. Expeller (or Stuffing Box or Mechanical Seal)
ㅣQuick Selection Chart

ㅣAn external view

Pump Size | A | B | C | D | U | Key Size | E | G | H | J | K | L | M | Approximate mass (kg) | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | metal | rubber | |
| 1.5/1 B | 583 | 295 | 248 | 197 | 28 | 8*7 | 79 | 181 | 98 | 171 | 46 | - | 106 | 90 | 75 |
| 2/1.5 B | 596 | 295 | 248 | 197 | 28 | 8*7 | 79 | 203 | 114 | 184 | 33 | - | 115 | 100 | 85 |
| 3/2 C | 777 | 406 | 311 | 254 | 42 | 12*8 | 122 | 238 | 138 | 210 | 67 | - | 156 | 200 | 160 |
| 4/3 C | 848 | 406 | 311 | 25 | 42 | 12*8 | 121 | 292 | 149 | 262 | 20 | - | 192 | 300 | 230 |
| 4/3 D | 948 | 492 | 364 | 330 | 65 | 18*11 | 152 | 292 | 149 | 262 | 100 | - | 192 | 380 | 280 |
| 6/4 D | 1028 | 492 | 364 | 330 | 65 | 18*11 | 150 | 406 | 229 | 338 | 12 | - | 228 | 660 | 420 |
| 6/4 E | 1188 | 622 | 448 | 457 | 80 | 22*14 | 220 | 406 | 229 | 338 | 139 | - | 228 | 810 | 620 |
| 6/4 EE | 1240 | 622 | 448 | 457 | 85 | 22*14 | 222 | 435 | 229 | 460 | 49 | - | 230 | 1110 | 980 |
| 8/6 E | 1318 | 622 | 448 | 457 | 80 | 22*14 | 222 | 551 | 318 | 480 | - | 62 | 292 | 1510 | 980 |
| 8/6 F | 1518 | 857 | 635 | 610 | 100 | 28*16 | 279 | 551 | 318 | 460 | 91 | - | 304 | 1650 | 1160 |
| 8/6 FF | 1569 | 857 | 635 | 610 | 120 | 32*18 | 290 | 615 | 318 | 615 | 16 | - | 304 | 2920 | 2480 |
| 10/8 F | 1650 | 990 | 705 | 610 | 100 | 28*16 | 279 | 667 | 419 | 635 | - | 12 | 334 | 2650 | 1970 |
| 10/8 ST | 1753 | 1150 | 780 | 650 | 120 | 32*18 | 280 | 667 | 419 | 635 | 28 | - | 334 | 3450 | 3210 |
| 10/8 ST | 1755 | 1150 | 780 | 650 | 120 | 32*18 | 280 | 760 | 419 | 735 | - | 69 | 334 | 5020 | 4530 |
| 10/8 T | 2136 | 1150 | 1040 | 650 | 150 | 36*20 | 350 | 760 | 419 | 735 | - | 70 | 334 | 5850 | 5150 |
| 12/10 F | 1721 | 990 | 705 | 610 | 100 | 28*16 | 279 | 749 | 464 | 673 | - | 104 | 381 | 4080 | 3040 |
| 12/10 ST | 1827 | 1150 | 780 | 650 | 120 | 32*18 | 280 | 749 | 464 | 673 | - | 64 | 381 | 4470 | 3730 |
| 12/10 T | 2204 | 1150 | 1040 | 650 | 150 | 36*20 | 350 | 749 | 464 | 673 | - | 64 | 381 | 5200 | 4570 |
| *12/10 T | 2190 | 1150 | 1040 | 650 | 150 | 36*20 | 350 | 950 | 464 | 800 | - | 130 | 382 | 7520 | 6800 |
| *12/10 T | 2242 | 1150 | 1040 | 650 | 150 | 36*20 | 350 | 950 | 464 | 800 | - | 119 | 420 | 8280 | 7050 |
| 14/12 F | 1777 | 990 | 705 | 610 | 100 | 28*16 | 279 | 944 | 629 | 832 | - | 264 | 406 | 5900 | 4180 |
| 14/12 ST | 1879 | 1150 | 780 | 650 | 120 | 32*18 | 280 | 944 | 629 | 832 | - | 224 | 406 | 5490 | 4870 |
| *14/12 T | 2336 | 1150 | 1040 | 650 | 150 | 36*20 | 350 | 1100 | 629 | 930 | - | 248 | 485 | 12020 | 10500 |
| 16/14 TU | 2320 | 1460 | 1050 | 900 | 150 | 36*20 | 350 | 1048 | 660 | 889 | - | 84 | 451 | 10560 | 7860 |
| *16/14 TU | 2424 | 1460 | 1050 | 900 | 150 | 36*20 | 350 | 1300 | 660 | 1035 | - | 140 | 540 | 16280 | 14470 |
| 20/18 TU | 2475 | 1460 | 1050 | 900 | 150 | 36*20 | 350 | 1414 | 940 | 1230 | - | 417 | 580 | 17760 | 12890 |
| *20/18 TU | 2475 | 1460 | 1050 | 900 | 150 | 36*20 | 350 | 1600 | 940 | 1230 | - | 305 | 580 | 20450 | 14150 |
| *20/18 TU | 2475 | 1460 | 1050 | 900 | 150 | 36*20 | 350 | 1600 | 940 | 1230 | - | 305 | 580 | 23140 | 17230 |
※ If you scroll horizontally on your mobile, you can see the whole story.

