MU PUMP
| Scope of use |
3”~12” (75mm~300mm) |
| Maximum pressure |
150psi (1,035kPa) |
| Processing capacity |
10,0000gpm (2,275m3/hr) |
| Processing treatment |
240ft (73m) |
ㅣFeatures
Volute casing design - material is dispersed at the maximum wear point when pumping large particles, extending the life of the part
Low-V cutwater design - reduces slurry speed and reduces wear on casing to operate under various flow conditions
Thickly designed impeller with 5 wings — High efficiency for maximum wear life and low operating costs
Impeller Wear Ring Profile - Reduce (throatbrush) wear with impeller by limiting recirculation
Frame plate liner in the shape of 'water drop' - induce local sidewall wear to liner rather than casing
Cartridge bearing assembly - Minimize shaft deformation by reducing shaft/impeller overhang, increase packing life, and apply various mechanical seals
Improved Expeller/Impeller - Provides exceptional dry-land seal performance to reduce flushing water usage and operational costs
Front flush and low flow flush land seal option - adjust seal water consumption to suit application needs
Grease or oil lubrication bearing assembly option - ease of maintenance and reduced downtime
Clamp Collar - Quick detach design for easy impeller removal
Because it is one casing, it is easier to maintain than double casing with a small number of parts.
ㅣPart, component
1. Bearing Assembly 2. Base 3. Base Plate 4. Stuffing Box 5. T-Liner | 6. Frame Plate Liner Insert 7. Impeller 8. Casing 9. Discharge Joint 10. Intake Joint |
ㅣQuick Selection Chart

ㅣAn external view
| MODEL | A | B | C | D | U | Key Size | E | F | G | H | J | K | L | M | N | P | WEIGHT |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 3/3 C | 768 | 406 | 311 | 254 | 42 | 12*8 | 121 | 286 | 205 | 138 | 210 | 75 | - | 157 | 65 | 110 | 152 |
| 4/4 D | 939 | 492 | 364 | 330 | 65 | 18*11 | 164 | 359 | 272 | 200 | 304 | 81 | - | 192 | 82 | 142 | 313 |
| 6/5 E | 1175 | 622 | 448 | 457 | 80 | 22*14 | 205 | 441 | 345 | 229 | 354 | 164 | - | 227 | 114 | 165 | 626 |
| 8/6 E | 1306 | 622 | 448 | 457 | 80 | 22*14 | 222 | 568 | 458 | 318 | 460 | 54 | - | 303 | 133 | 225 | 1025 |
| 8/6 F | 1509 | 857 | 635 | 610 | 100 | 28*16 | 279 | 550 | 458 | 318 | 460 | 207 | - | 303 | 115 | 225 | 1315 |
| 10/8 E | 1342 | 622 | 448 | 457 | 80 | 22*14 | 222 | 596 | 558 | 381 | 554 | - | 43 | 330 | 106 | 290 | 1497 |
| 10/8 F | 1541 | 857 | 635 | 610 | 100 | 28*16 | 279 | 585 | 558 | 381 | 554 | 110 | - | 330 | 94 | 290 | 1808 |
| 12/10 F | 1581 | 857 | 635 | 610 | 100 | 28*16 | 279 | 624 | 599 | 405 | 673 | 55 | - | 335 | 99 | 325 | 2313 |
| 14/12 ST | 1798 | 1150 | 780 | 650 | 120 | 32*16 | 280 | 733 | 678 | 460 | 673 | 21 | - | 379 | 69 | 340 | 3018 |
※ If you scroll horizontally on your mobile, you can see the whole story.

